


| Boys Final Team Standings | ||||
| Top 4 Advance | ||||
| 1 | Amarillo | 2,289 | ||
| 2 | Richland | 2,119 | ||
| 3 | Central | 2,004 | ||
| 4 | Tascosa | 1,983 | ||
| 5 | Canyon | 1,875 | ||
| 6 | Sanger | 1,820 | ||
| 7 | Bushland | 1,796 | ||
| 8 | Keller | 1,687 | ||
| 9 | Ponder | 1,686 | ||
Region 1 Results
| Girls Final Standings | ||||
| Top 3 Advance | ||||
| 1 | Amarillo | 1,028 | ||
| 2 | Argyle | 1,027 | ||
| 3 | Central | 970 | ||
| 4 | Tascosa | 866 | ||
| 5 | Sanger | 685 | ||
| 6 | Keller | |||
| 7 | Canyon | |||
Region 1 Boys Singles Score Summary
Top 7 Advance
| Region 1 Boys Singles Score Summary | ||||||||||
| Place | First | Last | School | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | T. PINS | AVE |
| 1 | Caleb | Goehring | Amarillo | 236 | 191 | 233 | 196 | 248 | 1104 | 220.8 |
| 2 | Jacob | Hollis | Fossil Ridge | 204 | 196 | 232 | 256 | 205 | 1093 | 218.6 |
| 3 | Wes | Baker | Amarillo | 245 | 132 | 257 | 211 | 183 | 1028 | 205.6 |
| 4 | Chris | Signo | Central | 214 | 217 | 202 | 187 | 185 | 1005 | 201.0 |
| 5 | Tanner | Palmer | Tascosa | 239 | 195 | 159 | 195 | 181 | 969 | 193.8 |
| 6 | Jeremy | Larance | Tascosa | 201 | 168 | 215 | 138 | 238 | 960 | 192.0 |
| 7 | Travis | Turner | Amarillo | 213 | 179 | 177 | 191 | 189 | 949 | 189.8 |
| 8 | Preston | Steblein | Richland | 208 | 206 | 164 | 188 | 169 | 935 | 187.0 |
| 9 | Tyler | Sharp | Caprock | 170 | 216 | 175 | 177 | 197 | 935 | 187.0 |
| 10 | Shawn | Baley | Birdville | 181 | 153 | 200 | 202 | 196 | 932 | 186.4 |
| 11 | Nick | Scassera | Keller | 226 | 133 | 181 | 190 | 194 | 924 | 184.8 |
| 12 | Luke | Penza | Canyon | 177 | 120 | 213 | 189 | 225 | 924 | 184.8 |
| 13 | Matt | Moses | Central | 177 | 178 | 181 | 196 | 150 | 882 | 176.4 |
| 14 | Chris | Keen | Sanger | 180 | 153 | 216 | 129 | 201 | 879 | 175.8 |
| 15 | Laef | Pendergraft | Amarillo | 170 | 139 | 214 | 148 | 166 | 837 | 167.4 |
| 16 | Josh | Fredman | Ponder | 148 | 156 | 163 | 174 | 150 | 791 | 158.2 |
| 17 | Waylon | Young | Argyle | 151 | 122 | 170 | 167 | 181 | 791 | 158.2 |
| 18 | Chris | Stafford | Sanger | 125 | 131 | 161 | 183 | 146 | 746 | 149.2 |
Region 1 Girls Singles Score Summary
Top 7 Advance
| Place | First | Last | School | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | T. PINS | AVE |
| 1 | Danielle | Walker | Central | 239 | 189 | 224 | 189 | 290 | 1131 | 226.2 |
| 2 | Tuesdy | Sillivent | Tascosa | 231 | 188 | 149 | 221 | 153 | 942 | 188.4 |
| 3 | Megan | Bentham | Fossil Ridge | 131 | 180 | 171 | 214 | 238 | 934 | 186.8 |
| 4 | Shannon | Osburn | Canyon | 192 | 169 | 166 | 190 | 169 | 886 | 177.2 |
| 5 | Erin | Kelley | Tascosa | 161 | 173 | 171 | 182 | 192 | 879 | 175.8 |
| 6 | Dakota | Adoue | Argyle | 176 | 182 | 158 | 154 | 185 | 855 | 171.0 |
| 7 | Heather | Arnold | Argyle | 156 | 166 | 147 | 174 | 202 | 845 | 169.0 |
| 8 | Brittany | Mansel | Highland Park | 160 | 172 | 151 | 169 | 186 | 838 | 167.6 |
| 9 | Madison | Martin | Amarillo | 175 | 177 | 165 | 153 | 165 | 835 | 167.0 |
| 10 | Kristi | Wagner | Keller | 168 | 181 | 139 | 154 | 129 | 771 | 154.2 |
| 11 | Kymberli | Shinault | Central | 121 | 178 | 188 | 138 | 145 | 770 | 154.0 |
| 12 | Brittney | Dajda | Richland | 148 | 129 | 164 | 174 | 124 | 739 | 147.8 |
| 13 | Kaitlyn | Dielen | West Texas | 124 | 153 | 146 | 136 | 155 | 714 | 142.8 |
| 14 | Malanie | Bussell | Ponder | 132 | 157 | 132 | 131 | 149 | 701 | 140.2 |
| 15 | Michelle | Ludiker | Borger | 130 | 104 | 161 | 118 | 130 | 643 | 128.6 |