BOWL AMARILLO.COM

 

Amarillo USBC Final Prize Listing

2007-2008 City Tournament

Sorted by Event, Division

-----------------------------------------------------------------

Team, Open, Handicapped

Place / Team name / Entry / Score / Prize / From

1 Ditch Witch / 76 / 3,615 / $500.00 / Amarillo, TX

2 Eddy Kelley / 105 / 3,556 / $360.00 / Amarillo, TX

3 WT Lanes 84 3,544 $223.00 Canyon, TX

4 Golden Spread Janitorial 70 3,429 $166.00 Amarillo, TX

5 Pete's Car Smart Kia 28 3,420 $139.00 Amarillo, TX

6 Goin' Postal 26 3,409 $125.00 Amarillo, TX

7 Tan Phat III 36 3,399 $117.00 Amarillo, TX

8 Carriage House 37 3,396 $110.00 Amarillo, TX

9 Arnie's Army 72 3,391 $104.00 Amarillo, TX

10 Don's Pro Shop Also 2 3,379 $97.00 Panhandle, TX

11 Dirty Old Men 10 3,357 $92.00 Canyon, TX

12 Cornell & Co. 24 3,353 $86.00 Amarillo, TX

13 The Ault Co. 69 3,352 $80.00 Amarillo, TX

Total prizes awarded in this division: $2,199.00

Team, Senior, Handicapped

Place Team name Entry Score Prize From

1 Amarillo Heart Group 53 3,378 $200.00 Amarillo, TX

2 Coco Cola 49 3,328 $108.00 Amarillo, TX

Total prizes awarded in this division: $308.00

Total prizes awarded in this event: $2,507.00

Doubles, Division 1, Handicapped

Place Team name Entry Score Prize From

Haverland, Will / Campbell, Jeff 107 1,406 Amarillo, TX

K, II

1 $96.00

Jenkins, Billy W / Lambright, 54 1,394 Amarillo, TX

Darren E

2 $66.00

Petersen, Robert W / Chaparro, 109 1,384 Amarillo, TX

Jeff W

3 $48.00

Eakin, Cloyce M / Davis, Darrel 34 1,375 Amarillo, TX

K, Jr

4 $16.00

Foshee, Christopher L / Williams, 42 1,375 Amarillo, TX

Brandon W

4 $16.00

Total prizes awarded in this division: $242.00

Doubles, Division 2, Handicapped

Place Team name Entry Score Prize From

Corona, Michael R / Gentry, 10 1,520 Canyon, TX

Michael 'Mike' W

1 $96.00

2 Parker, James C / Cuny, Josh G 24 1,393 $82.00 Amarillo, TX

Martin, Clarence L / Martin, 25 1,390 Amarillo, TX

Shane A

3 $64.00

Final Prize Listing 3/25/2008 11:08:59PM Page 1 of 5

Winningham, James R / 47 1,388 Amarillo, TX

Bartholomew, Roy F

4 $40.00

Mitchell, Rayburn 'Ray' W / 4 1,342 Amarillo, TX

Endrizzi, Morris E

5 $32.00

Total prizes awarded in this division: $314.00

Doubles, Division 3, Handicapped

Place Team name Entry Score Prize From

Cawthon, Wyman 'Kim' K / 78 1,438 Amarillo, TX

Cawthon, James F

1 $100.00

2 Connolly, Mark / Clopton, James 14 1,432 $84.00 Amarillo, TX

3 Sharp, John M / Byrd, Brian G 18 1,410 $57.00 Amarillo, TX

4 Brackett, Larry W / Brackett, Seth 54 1,397 $52.00 Amarillo, TX

Henke, Bob E / McMahon, 14 1,382 Amarillo, TX

Brenda K

5 $46.00

6 Fox, Joe / Fox, Chris 61 1,378 $41.00 Amarillo, TX

7 Hart, Jenny L / Hart, Shawn M 67 1,361 $37.00 Amarillo, TX

8 Clark, Patrick J / Otto, David 37 1,352 $32.00 Amarillo, TX

Total prizes awarded in this division: $449.00

Doubles, Division 4, Handicapped

Place Team name Entry Score Prize From

1 Provence, Regan / Vincill, David 75 1,446 $35.00 Amarillo, TX

Total prizes awarded in this division: $35.00

Doubles, Senior, Handicapped

Place Team name Entry Score Prize From

Carlile, Jerry E / Carlile, Eugene 78 1,389 Amarillo, TX

W

1 $96.00

Parker, Jimmie C / Upton, 31 1,373 Amarillo, TX

Stephen

2 $80.00

Holloway, Marshall V / Harter, 49 1,353 Amarillo, TX

Paul B

3 $60.00

Hunter, Richard / Johnson, 49 1,326 Amarillo, TX

Donald M

4 $54.00

Total prizes awarded in this division: $290.00

Total prizes awarded in this event: $1,330.00

Singles, Division 1, Handicapped

Place Team name Entry Score Prize From

1 Frazier, David L 54 773 $48.00 Amarillo, TX

2 Williams, Brandon W 42 750 $42.00 Amarillo, TX

3 Haverland, Will 107 740 $35.00 Amarillo, TX

4 Davis, Darrel K, Jr 34 739 $30.00 Amarillo, TX

5 Jennings, Brian R 28 735 $27.00 Amarillo, TX

6 Hervey, Russell A 24 724 $24.00 Amarillo, TX

7 Haynie, Gary A 21 721 $21.00 Amarillo, TX

8 Campbell, Jeff K, II 107 706 $19.00 Amarillo, TX

9 Payne, Mark A 25 702 $8.00 Amarillo, TX

Final Prize Listing 3/25/2008 11:08:59PM Page 2 of 5

9 Gentry, Michael 'Mike' W 10 702 $8.00 Canyon, TX

Total prizes awarded in this division: $262.00

Singles, Division 2, Handicapped

Place Team name Entry Score Prize From

1 Lusk, Don A 73 758 $48.00 Amarillo, TX

2 Mansel, Donald 'Duane' D 2 756 $45.00 Panhandle, TX

3 Mitchell, Rayburn 'Ray' W 4 751 $36.00 Amarillo, TX

4 Jenkins, Billy W 54 745 $33.00 Amarillo, TX

5 Dominguez, Antonio S 11 732 $30.00 Amarillo, TX

6 Crabtree, Steven B 84 731 $28.00 Canyon, TX

7 Parker, James C 24 730 $25.00 Amarillo, TX

8 Elliott, Allen C 11 728 $23.00 Amarillo, TX

9 Miller, Clifford L 39 726 $21.00 Amarillo, TX

10 Bowerman, Sydney 5 725 $18.00 Amarillo, TX

11 Henderson, Carl 37 724 $16.00 Amarillo, TX

Total prizes awarded in this division: $323.00

Singles, Division 3, Handicapped

Place Team name Entry Score Prize From

1 Kelley, Kirsten 5 779 $48.00 Amarillo, TX

2 Quarles, Eddie F 8 739 $45.00 Amarillo, TX

3 Connolly, Mark 14 727 $37.00 Amarillo, TX

4 Pulliam, Bill D 85 725 $34.00 Canyon, TX

5 Clopton, James 14 707 $30.00 Amarillo, TX

5 Fox, Chris 61 707 $30.00 Amarillo, TX

7 Bouker, Dewitt 'Dusty' C 23 703 $27.00 Amarillo, TX

8 Sharp, John M 18 702 $25.00 Amarillo, TX

9 Brackett, Seth 54 697 $23.00 Amarillo, TX

10 Kennedy, James "Pat" P 66 689 $20.00 Amarillo, TX

11 Case, Mike 38 685 $18.00 Amarillo, TX

12 Willis, Donnie A 80 684 $8.00 Amarillo, TX

12 Roberts, Brien 74 684 $8.00 Amarillo, TX

Total prizes awarded in this division: $353.00

Singles, Division 4, Handicapped

Place Team name Entry Score Prize From

1 Provence, Regan 75 788 $32.00 Amarillo, TX

2 Upton, Warren D 31 726 $28.00 Amarillo, TX

3 Edwards, Jeromie D 41 688 $24.00 Canyon, TX

4 Brown, Bret 96 687 $18.00 Amarillo, TX

Total prizes awarded in this division: $102.00

Singles, Senior, Handicapped

Place Team name Entry Score Prize From

1 Epperson, Mark S 44 767 $48.00 Amarillo, TX

2 Sarna, James J 50 733 $45.00 Amarillo, TX

3 Johnson, Donald M 49 730 $36.00 Amarillo, TX

4 Upton, Stephen 31 728 $34.00 Amarillo, TX

5 O'Kelley, Charles F 27 716 $31.00 Amarillo, TX

Final Prize Listing 3/25/2008 11:08:59PM Page 3 of 5

6 Wright, Lester L 60 712 $27.50 Amarillo, TX

6 Evans, Bobby G 27 712 $27.50 Amarillo, TX

8 Handley, Tony C 51 710 $24.00 Amarillo, TX

9 Parker, Jimmie C 31 709 $21.00 Amarillo, TX

10 Holloway, Marshall V 49 704 $19.00 Amarillo, TX

11 Herring, Greg 58 697 $16.00 Bushland, TX

Total prizes awarded in this division: $329.00

Total prizes awarded in this event: $1,369.00

All-Events, Division 1, Handicapped

Place Team name Entry Score Prize From

1 Haverland, Will 107 2,294 $25.00 Amarillo, TX

2 Gentry, Michael 'Mike' W 10 2,118 $22.00 Canyon, TX

3 Frazier, David L 54 2,095 $19.00 Amarillo, TX

4 Williams, Brandon W 42 2,081 $17.00 Amarillo, TX

5 Gonzales, Rudy M 54 2,076 $14.00 Amarillo, TX

6 Haynie, Gary A 21 2,074 $12.00 Amarillo, TX

7 Campbell, Jeff K, II 107 2,067 $10.00 Amarillo, TX

8 Smiddy, David A 21 2,024 $7.00 Amarillo, TX

9 Davis, Darrel K, Jr 34 1,988 $2.50 Amarillo, TX

9 Simmons, Don D, Jr 38 1,988 $2.50 Amarillo, TX

Total prizes awarded in this division: $131.00

All-Events, Division 2, Handicapped

Place Team name Entry Score Prize From

1 Jenkins, Billy W 54 2,164 $25.00 Amarillo, TX

2 Mansel, Donald 'Duane' D 2 2,137 $22.00 Panhandle, TX

3 Bolton, Robert D 70 2,134 $17.00 Amarillo, TX

4 Cuny, Josh G 24 2,131 $16.00 Amarillo, TX

5 Darnell, Layne W 28 2,116 $14.00 Amarillo, TX

6 Crabtree, Steven B 84 2,114 $12.00 Canyon, TX

7 Solis, Larry S 80 2,112 $10.00 Amarillo, TX

8 Miller, Clifford L 39 2,110 $9.00 Amarillo, TX

9 Read, Weldon D 73 2,097 $7.00 Amarillo, TX

10 Herring, Nathan 18 2,088 $5.00 Amarillo, TX

Total prizes awarded in this division: $137.00

All-Events, Division 3, Handicapped

Place Team name Entry Score Prize From

1 Clopton, James 14 2,129 $25.00 Amarillo, TX

3 Brackett, Seth 54 2,117 $22.00 Amarillo, TX

4 Pulliam, Dale R 84 2,105 $19.00 Canyon, TX

5 Quarles, Eddie F 8 2,096 $18.00 Amarillo, TX

6 Cawthon, James F 78 2,082 $15.00 Amarillo, TX

7 Sharp, John M 18 2,061 $14.00 Amarillo, TX

8 Connolly, Mark 14 2,056 $12.00 Amarillo, TX

9 Byrd, Brian G 18 2,047 $11.00 Amarillo, TX

10 Weimer, Donald J 39 2,040 $9.00 Amarillo, TX

11 Kendrick, Ty J 108 2,033 $8.00 Amarillo, TX

12 Smith, Danny K 85 2,029 $5.00 Canyon, TX

Final Prize Listing 3/25/2008 11:08:59PM Page 4 of 5

Total prizes awarded in this division: $158.00

All-Events, Division 4, Handicapped

Place Team name Entry Score Prize From

1 Provence, Regan 75 2,267 $18.00 Amarillo, TX

2 Edwards, Branden R 41 2,045 $16.00 Canyon, TX

3 Brown, Bret 96 2,014 $10.00 Amarillo, TX

4 Field, Jon M 13 2,001 $6.00 Amarillo, TX

Total prizes awarded in this division: $50.00

All-Events, Senior, Handicapped

Place Team name Entry Score Prize From

1 Parker, Jimmie C 31 2,126 $25.00 Amarillo, TX

2 Epperson, Mark S 44 2,111 $22.00 Amarillo, TX

3 Holloway, Marshall V 49 2,077 $21.00 Amarillo, TX

4 Herring, Greg 58 2,075 $17.00 Bushland, TX

5 Evans, Bobby G 27 2,064 $15.00 Amarillo, TX

6 Upton, Stephen 31 2,058 $13.00 Amarillo, TX

7 Bell, Thomas C 48 2,054 $12.00 Amarillo, TX

8 Johnson, Terry L 20 2,045 $10.00 Amarillo, TX

9 Brewer, W Mark 44 2,030 $8.00 Amarillo, TX

10 Johnson, Donald M 49 2,011 $6.00 Amarillo, TX

Total prizes awarded in this division: $149.00

Total prizes awarded in this event: $625.00

Total prizes awarded in this tournament: $5,831.00

Final Prize Listing 3/25/2008 11:08:59PM Page 5 of 5